Grades and Courses (Undergraduate)
·5 mins·
0
·
0
·
Table of Contents
Grades and Courses #
Equivalent courses #
| ANT202 Social Inequality | SOC201 Social Inequality |
| CSE330 Numerical Methods | MAT223 Numerical Analysis I |
| CSE110 Programming Language I | MAT124 Scientific Programming |
Departmental Core Courses 45 of 57 credits #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| MAT111 | Principles Of Mathematics | 3 | 3 | A | 4 | ✅ |
| MAT121 | Basic Algebra | 3 | ||||
| MAT122 | Analytic and Vector Geometry | 3 | ||||
| MAT123 | Calculus I | 3 | 3 | A | 4 | ✅ |
| CSE110 | Programming Language I | 3 | 3 | A | 4 | ✅ |
| MAT211 | Calculus Ii | 3 | 3 | B+ | 3.3 | ✅ |
| MAT212 | Linear Algebra | 3 | 3 | A+ | 4 | ✅ |
| MAT221 | Real Analysis I | 3 | 3 | A | 4 | ✅ |
| MAT222 | Differential Equations I | 3 | 3 | B+ | 3.3 | ✅ |
| CSE330 | Numerical Methods | 3 | 3 | A | 4 | ✅ |
| MAT311 | Abstract Algebra | 3 | 3 | B | 3 | ✅ |
| MAT312 | Numerical Analysis II | 3 | ||||
| MAT314 | Complex Analysis | 3 | 3 | A- | 3.7 | ✅ |
| MAT321 | Real Analysis Ii | 3 | 3 | A | 4 | ✅ |
| MAT322 | Differential Equations Ii | 3 | 3 | A | 4 | ✅ |
| MAT323 | Dynamical Systems | 3 | ||||
| MAT324 | Graph Theory | 3 | 3 | A | 4 | ✅ |
| MAT325 | Mathematical Methods | 3 | 3 | B | 3 | ✅ |
| STA201 | Elements Of Statistics And Probability | 3 | 3 | A | 4 | ✅ |
Elective Courses 15 of 15 credits ✅ #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| CSE220 | Data Structures | 3 | ||||
| CSE221 | Algorithms | 3 | ||||
| MAT313 | Differential Geometry | 3 | ||||
| MAT316 | Operations Research I | 3 | 3 | A- | 3.7 | ✅ |
| MAT326 | Hydrodynamics | 3 | ||||
| MAT411 | Topology | 3 | 3 | B | 3 | ❌ |
| MAT415 | Finite Element Methods | 3 | ||||
| MAT416 | Tensor Calculus | 3 | ||||
| MAT421 | Fluid Mechanics | 3 | ||||
| MAT422 | Theory Of Numbers | 3 | 3 | B- | 2.7 | ❌ |
| MAT423 | Mathematical Modeling | 3 | ||||
| MAT424 | Operations Research II | 3 | ||||
| MAT425 | Advanced Numerical Methods | 3 | ||||
| PHY112 | Principles of Physics II | 3 | ||||
| PHY204 | Classical Mechanics And Special Theory Of Relativity | 3 | 3 | B+ | 3.3 | ✅ |
| PHY205 | Statistical Mechanics | 3 | ||||
| PHY303 | Quantum Mechanics I | 3 | ||||
| PHY413 | General Theory of Relativity | 3 | ||||
| STA301 | Modern Probability Theory & Stochastic Processes | 3 | ||||
| CSE230 | Discrete Mathematics | 3 | 3 | A | 4 | ✅ |
| CSE340 | Computer Architecture | 3 | 3 | B+ | 3.3 | ❌ |
| CSE446 | Blockchain And Cryptocurrencies | 3 | 3 | A | 4 | ✅ |
| CSE449 | Parallel, Distributed, And High-Performance Computing (Hpc) | 3 | 3 | A | 4 | ✅ |
| CSE457 | Randomized Algorithms | 3 | 3 | B | 3 | ❌ |
| MAT301 | Group Theory | 3 | 3 | C | 2 | ❌ |
| MAT433 | Functional Analysis | 3 | 3 | C- | 1.7 | ❌ |
| MAT437 | Galois Theory | 3 | 0 | F | 0 | ❌ |
| MAT439 | Commutative Algebra | 3 | 3 | C | 2 | ❌ |
Lab Courses 0 of 4 credits #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| MAT250 | Mathematics Lab I | 2 | ||||
| MAT350 | Mathematics Lab II | 2 |
General Education 39 of 39 credits ✅ #
Writing Comprehension Exactly 2 courses ✅ #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| ENG101 | Fundamentals Of English | 3 | 3 | A | 4 | ✅ |
| ENG102 | English Composition I | 3 | 3 | A | 4 | ✅ |
| ENG103 | Advanced Writing Skills and Presentation | 3 |
Math and Natural Sciences Minimum 2 courses ✅ #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| BIO101 | Introduction To Biology | 3 | 3 | A- | 3.7 | ✅ |
| CHE101 | Introduction to Chemistry | 3 | ||||
| CSE101 | Introduction to Computer Science | 3 | ||||
| ENV103 | Elements of Environmental Science | 3 | ||||
| MAT101 | Fundamentals of Mathematics | 3 | ||||
| MAT110 | Mathematics I: Differential Calculus & Coordinate Geometry | 3 | 3 | A | 4 | ✅ |
| PHY101 | Introduction to Physics | 3 | ||||
| PHY111 | Principles Of Physics I | 3 | 3 | A | 4 | ✅ |
| STA101 | Introduction to Statistics | 3 |
Arts and Humanities Minimum 3 courses ✅ #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| BNG103 | Bangla Language And Literature | 3 | 3 | A | 4 | ✅ |
| ENG113 | Introduction to English Poetry | 3 | ||||
| ENG114 | Introduction to English Drama | 3 | ||||
| ENG115 | Introduction English Prose | 3 | ||||
| ENG333 | Globalization and the Media | 3 | ||||
| HST102 | The Modern World | 3 | ||||
| HST103 | History of Bangladesh | 3 | ||||
| HST104 | Global History Lab - A History of World since 1300 | 3 | ||||
| HUM101 | World Civilization & Culture | 3 | ||||
| HUM102 | Introduction To Philosophy | 3 | 3 | B | 3 | ✅ |
| HUM103 | Ethics And Culture | 3 | 3 | A | 4 | ✅ |
Social Sciences Minimum 2 courses ✅ #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| ANT101 | Introduction To Anthropology | 3 | 3 | B | 3 | ✅ |
| ANT342 | Body and Society | 3 | ||||
| ANT351 | Gender & Development | 3 | ||||
| BUS102 | Business - Basics, Ethics and Environment | 3 | ||||
| BUS201 | Business and Human Communication | 3 | ||||
| BUS333 | Social Entrepreneurship Practicum | 3 | ||||
| ECO101 | Introduction To Microeconomics | 3 | 3 | B- | 2.7 | ❌ |
| ECO102 | Introduction to Macroeconomics | 3 | ||||
| ECO105 | Fundamentals Of Economics | 3 | 3 | C | 2 | ❌ |
| EMB101 | Emergence Of Bangladesh | 3 | 3 | B | 3 | ✅ |
| POL101 | Introduction to Political Science | 3 | ||||
| POL102 | Comparative Governance | 3 | ||||
| POL201 | Introduction to Civic Engagement | 3 | ||||
| PSY101 | Introduction to Psychology | 3 | ||||
| SOC101 | Introduction To Sociology | 3 | 3 | A | 4 | ✅ |
| ANT202 | Inequality And Power | 3 | 3 | B | 3 | ✅ |
Communities, Seeking Transformation Maximum 1 courses ✅ #
| Code | Title | Credits | Earned | Letter | GPA | Include |
|---|---|---|---|---|---|---|
| CST301 | For the Love of Food | 3 | ||||
| CST302 | The Pursuit of Well Being | 3 | ||||
| CST303 | Law for Life, Peace and Justice | 3 | ||||
| CST304 | Documentary Film: Theory and Practice | 3 | ||||
| CST305 | Borders and Beyond: Past and Future | 3 | ||||
| CST306 | Ethical Leadership | 3 | ||||
| CST307 | Art, Community And The Future | 3 | 3 | A- | 3.7 | ✅ |
| CST308 | Social Dimensions of Faith and Development | 3 | ||||
| CST309 | Global Citizenship | 3 | ||||
| CST310 | Social Cohesion and Peace Building | 3 |
CGPA Estimation and Letter Distribution #
Grade Distribution #
Course Frequency #
Semester Grade Correlation #
Estimated CGPA #
If I pick the courses marked with ✅, then CGPA should be: 3.72
